| ភី.អិន | size | outer diameter | pore diameter | high | weight |
| PN1.0 | 15 | 95 | 14 | 2 | 0.43 |
| 20 | 105 | 0.55 | |||
| 25 | 115 | 0.67 | |||
| 32 | 135 | 18 |
0.91 | ||
| 40 | 145 | 1.24 | |||
| 50 | 160 | 1.55 | |||
| 65 | 180 | 2.04 | |||
| 80 | 195 | 2.44 | |||
| 100 | 215 | 2.97 |
| PN1.6 | 15 | 95 | 14 | 2 | 0.43 |
| 20 | 105 | 0.55 | |||
| 25 | 115 | 0.67 | |||
| 32 | 135 | 18 |
0.91 | ||
| 40 | 145 | 1.24 | |||
| 50 | 160 | 1.55 | |||
| 65 | 180 | 2.04 | |||
| 80 | 195 | 2.44 | |||
| 100 | 215 | 3.51 | |||
| 4.69 |
1.Its materials include carbon steel, alloy, stainless steel, plastic, etc.
2.Mainly used to seal the front end port of the pipe
3.It has good sealing performance and can play the roles of isolation, cutting and sealing.
blank flange
pipe flange blind
stainless steel blind flange
steel blind flange