| Nomencatlure | Dimensions.mm | Weight(kg) | ||||
| D | b | h | n,Numberofholoes | d | ||
| 1-10-6 | 75 | 10 | 2 | 4 | 11 | 0.31 |
| 1-15-6 | 80 | 10 | 2 | 4 | 11 | 0.33 |
| 1-20-6 | 90 | 12 | 2 | 4 | 11 |
0.53
|
| 1-25-6 | 100 | 12 | 2 | 4 | 11 | 0.64 |
| 1-32-6 | 120 | 13 | 2 | 4 | 11 | 1.01 |
| 1-40-6 | 130 | 13 | 3 | 4 | 14 | 1.21 |
| 1-50-6 | 140 | 13 | 3 | 4 | 14 | 1.33 |
| 1-65-6 | 160 | 13 | 3 | 4 | 14 | 1.63 |
| 1-80-6 | 185 | 15 | 3 | 4 | 14 | 2.44 |
| 1-100-6 | 205 | 15 | 3 | 4 | 18 | 2.85 |
1.It has the characteristics of easy installation, high temperature resistance, durability and wide application range.
high neck flange
long weld neck flange
neck flange
weld neck flange