| Ingxenye yegama | Okubalulekile | |||
| Umzimba / ibhonethi |
WCB
|
|||
| Seat | Stainless steel /Hard alloy | |||
Application: It is widely used in pipelines under various working conditions, such as petrochemical, pharmaceutical, fertilizer, and power industries, to prevent the medium from flowing backward.

| imodeli | Ingcindezi yamagama (LB) |
ingcindezi yokuhlola (mpa) | izinga lokushisa elifanele | Okumaphakathi okusebenzayo | |||||
| amandla | uphawu | ||||||||
| H41H-16C | 1.6 | 2.40 | 1.6 | ≤425℃ | Amanzi, umusi, uwoyela, njll. | ||||
| H41H-25C | 2.5 | 3.8 | 2.5 | ||||||
| H41H-40C | 4.0 | 6.15 | 4.0 | ||||||
| imodeli | Ububanzi bokuzisholo (mm) |
usayizi (mm) | |||||||
| L | D | D1 | D2 | b | z-φd H1 |
||||
| H41H-16C | 15 | 130 | 95 | 65 | 45 | 14 | 4*φ14 | ||
| 20 | 150 | 105 | 75 | 55 | 14 | 4*φ14 | |||
| 25 | 160 | 115 | 85 | 65 | 14 | 4*φ14 | |||
| 32 | 180 | 135 | 100 | 78 | 16 | 4*φ18 | |||
| 40 | 200 | 145 | 110 | 85 | 16 | 4*φ18 | |||
| 50 | 230 | 160 | 125 | 100 | 16 | 4*φ18 | |||
| 65 | 290 | 180 | 145 | 120 | 18 | 4*φ18 | |||
| 80 | 310 | 195 | 160 | 135 | 20 | 8*φ18 | |||
| 100 | 350 | 215 | 180 | 155 | 20 | 8*φ18 | |||
| 125 | 400 | 245 | 210 | 185 | 22 | 8*φ18 | |||
| 150 | 480 | 280 | 240 | 210 | 24 | 8*φ23 | |||
| 200 | 600 | 335 | 295 | 265 | 26 | 12*φ23 | |||
| 250 | 650 | 405 | 355 | 320 | 30 | 12*φ25 | |||
| 300 | 750 | 460 | 410 | 375 | 34 | 12*φ25 | |||
| 400 | 950 | 580 | 525 | 485 | 36 | 16*φ30 | |||
I-1.Sine-Sand noma ubuchwepheshe be-Precision casting, Ngakho-ke singakwazi njengomklamo wakho wokudweba nokukhiqiza.
Ama-logo we-2.Customers' ayatholakala ngokusakazwa emzimbeni wevalvu.
7.The kind valve we usually use Wooden cases to package, We also can according to specific customer's requests.
1.Singabakhi Kusukela ngo-1992.
2.CE,API,ISO kuvunyiwe.
3.Ukulethwa okusheshayo.
I-4.Intengo ephansi enekhwalithi ephezulu.
5.Ithimba Lomsebenzi Wobungcweti!
cast steel check valve
forged steel lift check valve
lifting check valve